SPECIFICATION
| Model | MZ9-630B/C | MZ9-1000B/C | MZ9-1250B/C MZ9-1600B/C | |
| Applicable Wire Diameter | mm | 2.0/2.4/3.2/4.0 | 2.4/3.2/4.0/4.8 | 3.2/4.0/4.8/6.4 |
| ARC Striking Mode | – | Retracting / Scraping | ||
| Wire feed speed | m/h | 30-300 | 20-200 | 16-160 |
| Cross Slide Board Adjustment | mm | B(manual) 150X150/C(motorized)200X200 | ||
| Adjustable Angle of the Welding Head | 45º | |||
| Front-and-back Adjustment of Welding Head | – | 45º | ||
| Flux Capacity | L | 8 | ||
| Net Weight | kg | 52 | ||





