| Type | YP - 060PF3 | |
| Rated input voltage | V | AC415 , |
| No. of phases | - | |
| Rated frequency | Hz | |
| Rated input | KVA | 9.81 ( Cutting ) /11.32(Gouging ) |
| kW | 7.27 ( Cutting ) 18.48 ( Gouging ) | |
| Maximum no - load voltage | V | 295 |
| Rated output current | A | 60 |
| Rated output voltage | V | 104 ( Cutting ) 124 ( Gouging ) |
| Rated duty cycle | % | 100 |
| Output current | A | 15 - 60 |
| Control process | - | IGBT Inverter |
| Power source cooling method | - | Forced cooling |
| Enclosure protection Class | . | IP21S |
| Insulation grade | - | Main transformer 130 °C ( Reactor 180 °C ) |
| Electromagnetic compatibility classification | - | A |
| Dimension ( WxDxH ) | mm | 290 x 606 x 559 |
| Weight | kg | 43 |
| Cutting Power Source | YP - 060PF3 | |
| Input power | AC115 , +/- 20 % | |
| The power plant capacity | Grid power | Over 15 KVA |
| Generator | Over 11.32KVA twice capacity | |
| Input protection ( Distributing Box ) | Fuse | 40 A |
| Circuit breaker | 60 A | |
| Electric cable | Power input side | Over6MM² |
| Power output side | Over 10 mm² | |
| Ground | the cross - section of the input cable | |
| Model | Rated Current | Shape | Cooling Method | Length | Duty |
| YT - 06PD3HAE | 60 | Angular | Air Cooling | 10m | 100% |
| YT - 06PD3HAF | 60 | Angular | Air Cooling | 20m | 100% |
| YT - 06PD3HAG | 60 | Angular | Air Cooling | 30m | 100% |
| YT - 06PE3HAE | 60 | Pen - Type | Air Cooling | 10m | 100% |
| YT - 06PE3HAF | 60 | Pen - Type | Air Cooling | 20m | 100% |
| YT - 06PE3HAG | 60 | Pen - Type | Air Cooling | 30m | 100% |
| YT - 10PD3HAE | 100A | Angular | Air Cooling | 10m | 60% |
| YT - 10PD3HAF | 100A | Angular | Air Cooling | 20m | 60% |
| YT - 10PD3HAG | 100A | Angular | Air Cooling | 30m | 60% |
| YT - 10PESHAE | 100A | Pen - Type | Air Cooling | 10m | 60% |
| YT - 10PE3HAF | 100A | Pen - Type | Air Cooling | 20m | 60% |
| YT - 10PE3HAG | 100A | Pen - Type | Air Cooling | 30m | 60% |





