| Input Voltage/Phase/Frequency | V / P / HZ | 415 / 3 / 50-60 |
| Output Current/Voltage/Duty Cycle (CUT) | A / V / % | 100 / 120 / 60 |
| Output Current/Voltage/Duty Cycle (MMA) | A / V / % | 330 / 33.2 / 60 |
| Amps Input At Rated Output | A | 20.2 @ 100 |
| Output Range/OCV (CUT) | A / V | 23-100 / 315 |
| Output Range/OCV (MMA) | A / V | 30-330 /75 |
| Dimension | L*W*H(mm) | 620*310*650 |
| Net Weight | KG | 54.45 |





