Specification
| Motor Speed (under load) | 260 rpm |
| Power | 450 W |
| Weight with 4.0 Ah battery | 11.5 kg (25.35 lbs) |
| Max milling capacity | 36 mm (1 7/16”) |
| Max drilling capacity | 12 mm (0.47”) |
| Stroke | 70 mm (2.76”) |
| Max depth of cut | 50 mm (1.97”) |
| Voltage | 18 V DC |
| MFSC (Magnetic Field Shape Control) | Yes |
| ESB (Energy Saving Base) | Yes |
| Magnetic clamping force (surface with the thickness of 25 mm and roughness Ra = 1.25) | 765 kgf (7 500 N) |
| Magnet Base Dimensions | 80 mm × 160 mm × 38 mm (3.15” × 6.3” × 1.5”) |
| Min. Workpiece Thickness | 6 mm (0.24”) |
| Spindle/ Tool holder | 19 mm (3/4”) Weldon |
| Product Code | WRT-0688-10-00-00-0 |





