| Technical Specifications | Unit | 400KR2 |
| INPUT | ||
| Rated Input Voltage Phase / Freq . | Volts No./Hz | 415 , + 10 % , -10 % 3ph / 50-60 |
| Max . Input KVA @ 415 Vac : | ||
| @ 50 % Duty Cycle | KVA / KW | - |
| @ 60 % Duty Cycle | KVA / KW | 21/19 |
| OUTPUT | ||
| Rated Current Range | Amps | 60-400 |
| Rated Output Voltage | Volts | 16-39 |
| Welding Current ( 40 ° C ) : | ||
| @ 60 % Duty Cycle | Amps | 400 |
| @ 100 % Duty Cycle | Amps | 310 . |
| GENERAL | ||
| Conformance to International Standards | Manufactured as per Std . IEC 60974-1 : | |
| Applicable Shielding Gas | COâ‚‚ / COâ‚‚ + Ar | |
| Insulation | Class | H |
| Cooling | Type | Forced Air Cooling |
| Dimensions | mm | 736 X 675 X 762 |
| Weight | Kg | 149 |
| WIRE FEEDER | ||
| Rated Welding Current | Amps | 400 |
| Applicable Wire Diameter | mm | 0.8 , 1.0 , 1.2 |
| Weight | Kg | 10.5 |
| Wire feeder available | mtrs , 10 mtrs , 15 mtrs and 20 mtrs . | |
| WELDING TORCH | YT - 40CS4 | |
| Rated Welding Current | Amps | 350 |
| Cycle | 10 Min . Cycle | 350 Amps , 60 % ( COâ‚‚ ) 350 Amps , 35 % ( COâ‚‚ + Ar ) |
| Duty | Continuous | 270 Amps , 100 % ( COâ‚‚ ) 200 Amps , 100 % ( COâ‚‚ + Ar ) |
| Applicable Wire Diameter | mm | 0.8 , 1.0 , 1.2 |
| Cable Length | Meter | 3 |
| Weight ( Incl . Cable ) | Kg | 2.8 |
| ORDERING INFORMATION | ||
| Power Source | YD - 400KR2DJF | |
| Wire Feeder | YW - 40KB3DAS | |
| Welding Torch | YT - 40CS4DAF | |
| Technical Specifications | Unit | 400KR2 |
| INPUT | ||
| Rated Input Voltage Phase / Freq . | Volts No./Hz | 415 , + 10 % , -10 % 3ph / 50-60 |
| Max . Input KVA @ 415 Vac : | ||
| @ 50 % Duty Cycle | KVA / KW | - |
| @ 60 % Duty Cycle | KVA / KW | 21/19 |
| OUTPUT | ||
| Rated Current Range | Amps | 60-400 |
| Rated Output Voltage | Volts | 16-39 |
| Welding Current ( 40 ° C ) : | ||
| @ 60 % Duty Cycle | Amps | 400 |
| @ 100 % Duty Cycle | Amps | 310 . |
| GENERAL | ||
| Conformance to International Standards | Manufactured as per Std . IEC 60974-1 : | |
| Applicable Shielding Gas | COâ‚‚ / COâ‚‚ + Ar | |
| Insulation | Class | H |
| Cooling | Type | Forced Air Cooling |
| Dimensions | mm | 736 X 675 X 762 |
| Weight | Kg | 149 |
| WIRE FEEDER | ||
| Rated Welding Current | Amps | 400 |
| Applicable Wire Diameter | mm | 0.8 , 1.0 , 1.2 |
| Weight | Kg | 10.5 |
| Wire feeder available in standard lenghts of 1.8 mtrs , 5mtrs , 10 mtrs , 15 mtrs and 20 mtrs . | ||
| WELDING TORCH | YT - 40CS4 | |
| Rated Welding Current | Amps | 350 |
| Cycle | 10 Min . Cycle | 350 Amps , 60 % ( COâ‚‚ ) 350 Amps , 35 % ( COâ‚‚ + Ar ) |
| Duty | Continuous | 270 Amps , 100 % ( COâ‚‚ ) 200 Amps , 100 % ( COâ‚‚ + Ar ) |
| Applicable Wire Diameter | mm | 0.8 , 1.0 , 1.2 |
| Cable Length | Meter | 3 |
| Weight ( Incl . Cable ) | Kg | 2.8 |
| ORDERING INFORMATION | ||
| Power Source | YD - 400KR2DJF | |
| Wire Feeder | YW - 40KB3DAS | |
| Welding Torch | YT - 40CS4DAF | |
Panasonic; MIG/MAG Welding Machines; 400KR2
Key Features of Key 400KR2
- Six phase thyristorised system gives ripple-free DC output for superior quality welding.
- Synergic mode (Unified mode) is available for easy setting of current and voltage.
- Fresh tip treatment and burn-back time control are adjustable
- Secondary short circuit protection is a standard function
- Arc sensitivity is selectable by changing the tap of the reactor.
- Crater current and crater voltage controls on front panel.
- Crater selection switch, gas check switch, Solid/FCW selection switch, wire diameter selection switch are available on the front panel.
- Works on 50/60 Hz frequency in power supply.
Additional information
| Brand | |
|---|---|
| Category | |
| Sub Category | MIG/MAG Welding Machines |
Why Choose Cross Marketing?
Cross Marketing, estd. 1995, are leading distributors and exporters of the best quality of Welding, Cutting, Bevelling, Grinding, Safety Products, committed to serving customers spread with 18+ global brands, and over 3,000 unique Welding Consumable, Equipment, Automation and related Accessories.
With a prompt customer support team and personalized customer service, we are ready to serve your requirements for Industrial Products, and Industry 4.0 Solutions.





