SPECIFICATION
| Model | MZC-630F30 | MZC-1250F30 | MZC-1600F30 | |
| Applicable Wire Diameter | mm | 2.0/2.4/3.2/4.0 | 2.4/3.2/4.0/4.8 | 3.2/4.0/4.8/6.4 |
| Current range | A | 150-630 | 200-1250 | 300-1600 |
| ARC Striking Mode | – | Retracting / Scraping | ||
| Wire feed speed | m/h | 30-300 | 20-200 | 16-160 |
| Welding speed | m/h | 9-75 | ||
| Cross Slide Board Adjustment | mm | 120 | ||
| Base board adjustment | mm | 120 | ||
| Rotating angle | – | 360º | ||
| Adjustable Angle of the Welding Head | – | 45º | ||
| Front-and-back Adjustment of Welding Head | – | 45º | ||
| Flux Capacity | l | 8 | ||
| Wire reel capacity | kg | 25 | ||
| Dimension(LxWxH) | mm | 970X500X820 | ||
| Weight | Kg | 68 | ||





