Main Technical Parameters : | MIG 250F | MIG 400 | MIG 500 | MIG 500 HD |
Rates input Voltage (V) | 415*3P ± 15% | 415*3P ± 15% | 415*3P ± 15% | 415*3P ± 15% |
Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Rated input capacity ((KVA) | 9.2 | 15.2 | 22.8 | 16 |
Rated input current (A) | 12.8 | 21 | 32 | 22.2 |
Welding output voltage (V) | 61 | 66 | 61 | 76 |
No load loss (W) | 120 | 120 | 190 | 120 |
Current adjusting range (A) | 40-250 | 60-400 | 60-500 | 62-500 |
Voltage adjusting range (V) | 16-27 | 17-34 | 17-39 | 17-39 |
Efficiency (%) | 85% | 85% | 85% | 85% |
Insulation | F | H | F | H |
Case protection degree | IP21 | IP21 | Ip21 | IP21S |
Overall dimensions (mm) | 466 x 212 x 371 | 508 x 244 x 423 | 526 x 272 x 468 | 550 x 280 x 545 |
Weight (kg) | 16 | 24 | 30 | 36 |
Riland StarBlaze; MIG Welding Machines; MIG 400
Description
Salient features © Protection of under voltage, over voltage and over current, it makes the machine safe and reliable. © Electronic choke adjustment for better arc control. © Multi process GMAW, FCAW, MMAW & Lift TIG. © Generator friendly. © Suitable for Gasless welding. download brochure
Additional information
| Brand | |
|---|---|
| Category | |
| Sub Category | MIG/MAG Welding Machines |
Why Choose Cross Marketing?
Cross Marketing, estd. 1995, are leading distributors and exporters of the best quality of Welding, Cutting, Bevelling, Grinding, Safety Products, committed to serving customers spread with 18+ global brands, and over 3,000 unique Welding Consumable, Equipment, Automation and related Accessories.
With a prompt customer support team and personalized customer service, we are ready to serve your requirements for Industrial Products, and Industry 4.0 Solutions.





