| Technical Specifications | |||||
| Rated welding current | Torch model | 20CS4 | 35CS4 | 40CS4 | 50CS4 |
| Duty cycle | 60%,(CO2),Amps | 200 | 350 | 350 | 450 |
| 25%,(Ar-CO2),Amps | 200 | ||||
| 35%,(Ar-CO2),Amps | 350 | 350 | 450 | ||
| 100%,(CO2),Amps | 155 | 270 | 270 | 350 | |
| 100%,(Ar-CO2),Amps | 100 | 200 | 200 | 270 | |
| Applicable wire dia | mm | 0.8,1.0 | 0.8,1.0,1.2 | 0.8,1.0,1.2 | 1.2,1.6 |
| Cable length# | metre | 3 | 3 | 3 | 3 |
| Weight(incl. cable) | Kg | 1.9 | 2.8 | 2.8 | 3.6 |
| Standard | IEC60974.7-2000 | ||||
| Ordering information | |||||
| Panasonic-connector | YT-20CS4DAE | YT-35CS4DA1 | YT-40CS4DAF | YT-50CS4DAF | |
| Euro-connector | YT-20CS4DE1 | YT-35CS4DE1 | YT-40CS4DE1 | YT-50CS4DE1 | |
| (#2 metre & 4.5 metre length also available on request) | |||||
Panasonic; Accessories; Air-Cooled MIG/MAG Torches
Important Features
Robust Welding torches for Mild Steel & Stainless Steel fabrication
| Industrial Applications |
|---|
| Fabrication |
| Maintenance & Repair |
| Process |
| MIG/MAG(GMAW |
| Flux Cored(FCAW) |
*Aluminium MIG also possible with Teflon Liner
Additional information
| Brand | |
|---|---|
| Sub Category | Accessories |
| Category |
Why Choose Cross Marketing?
Cross Marketing, estd. 1995, are leading distributors and exporters of the best quality of Welding, Cutting, Bevelling, Grinding, Safety Products, committed to serving customers spread with 18+ global brands, and over 3,000 unique Welding Consumable, Equipment, Automation and related Accessories.
With a prompt customer support team and personalized customer service, we are ready to serve your requirements for Industrial Products, and Industry 4.0 Solutions.





