| C | Mn | Si | S | P | Cr | Ni |
| 0,040 Max | 1,0-2,5 | 0.90 Max | 0.025 Max | 0.030 Max | 18.0-21.0 | 90-11.0 |
| Ultimate Tensile Strength ( N / mm² ) | Elongation ( L = 4d ) % | CVN Impact | ( Joules ) |
| at + 20° C | at -196°C | ||
| 550-650 | 36-45 | 80-120 | 35-55 |
| Dia ( mm ) | 2.5 | 3.15 | 4 |
| Length ( mm ) | 350 | 350 | 350 |
| Current Range ( Amp ) DC ( + ) | 50-75 | 80-100 | 110-140 |
| Pieces per carton | 125 | 90 | 60 |



