| C | Mn | Si | Ni | Mo | S | P | V | Cu |
| 0.10 max | 1.0-1.80 | 0.80 max | 0.5-1.5 | 0.2-0.50 | 0.025 max | 0.025 max | 0.05 max | 0.10 max |
| Ultimate Tensile Strength Mpa | Yield Strength at 0.2 % Offset Mpa | Elongation % | CVN Impact Energy ( Joules ) | |
| ( L = 4d ) | L = 5d | 100-140 at + 20 ° C | ||
| 640-700 | 550-630 | 17-24 | 16-22 | 30-60 at -50 ° C |
| Dia ( mm ) | 2.5 | 3.15 | 4 | 5 |
| Length ( mm ) | 350 | 450 | 450 | 450 |
| Current Range ( Amp ) DC ( + ) or AC ( 90V ) | 80-100 | 100-130 | 140-180 | 180-250 |




