| C | Mn | Si | Zr | Al | Ti | S | P |
| 0.07 max | 0.9 - 1.4 | 0.40 - 0.70 | 0.02 - 0.12 | 0.05 - 0.15 | 0.05 - 0.15 | 0.020 max | 0.025 max |
| TS (N/mm2 ) | YS (N/mm2 ) | EL (%) (L=4D) | CVN Impact Value | |
| Temp | Joules | |||
| 510 - 620 | 410 - 550 | 22 - 28 | -30°C | 30 - 90 |
- For welding of structural, pressure vessels and boilers involving unalloyed and micro alloyed structural steel with specified tensile strength upto 550N/mm to meet sub zero Impact requirements down to –30°C.
- ASTM A 36, A106 A/B/C, A139 etc
- A516 Grade 70 etc.
| Size (mm) | Length (mm) | Packing / Pkt (kg) | Packing / Box (kg) |
| 1.6 | 1000 | 5 | 5 x 4 = 20 |
| 2 | 1000 | 5 | 5 x 4 = 20 |
| 2.40 / 2.50 | 1000 | 5 | 5 x 4 = 20 |
| 3.15 / 3.20 | 1000 | 5 | 5 x 4 = 20 |



