| Element | C | Mn | Si | P | S | Cr | Ni | Mo | V | Nb | N | Cu | Ai |
| Percent | 0.10 | 0.65 | 0.25 | 0.007 | 0.008 | 9.00 | 0.045 | 1.00 | 0.20 | 0.06 | 0.03 | 0.02 | 0.02 |
| UTS | YS | Elongation | CVN Impact Strength (J) | Hardness |
| (MPa) | (MPa) | (L= 5d)% | at 20°C | HV |
| 690 | 580 | 19 | 60 | 205 |
| Size (mm) | 5x450 | 4x350 | 3.15x350 | 2.5x350 |
| Current Range (Amps) | 170-230 | 130-170 | 80-120 | 60-80 |
| Qty. (Pcs./Carton) | 30 | 50 | 75 | 100 |




