| Element | C | Mn | Si | S | P |
| Percent | 0.06 | 1.02 | 0.44 | 0.022 | 0.022 |
| UTS | YS | Elongation | CVN Impact Strength |
| (MPa) | (MPa) | (L= 5d)% | at minus 30°C (Joules) |
| 545 | 460 | 28 | 65 |
| Size (mm) | 6.3x450 | 5x450 | 4x450 | 3.15x450 | 2.5x350 |
| Current Range (Amps) | 270-320 | 200-250 | 150-190 | 100-150 | 70-100 |
| Qty.(Pcs./Carton) | 25 | 50 | 70 | 100 | 150 |



