CHEMICAL COMPOSITION OF ALL WELD METAL (%)
| WITH SAW WIRE | Elements | C | Mn | Si | S | P | Cu |
| AUTOTHERME GRADE-A | | 0.050 | 0.600 | 0.300 | 0.028 | 0.027 | 0.150 |
| AUTOTHERME GRADE-B | Typical | 0.060 | 1.000 | 0.350 | 0.028 | 0.026 | 0.150 |
| AUTOTHERME GRADE-C | Typical | 0.060 | 1.500 | 0.380 | 0.028 | 0.027 | 0.150 |
MECHANICAL PROPERTIES OF ALL WELD METAL
| WITH SAW WIRE | UTS | 0.2% YS | % EI | CVN Impact (Joules) | CVN Impact (Joules) | CVN Impact (Joules) |
| (Mpa) | (Mpa) | (L=4d) | -18°C | -29°C | -40°C |
| AUTOTHERME GRADE-A | 460 | 380 | 26 | 40 | 30 | - |
| AUTOTHERME GRADE-B | 510 | 415 | 25 | 70 | 60 | 34 |
| AUTOTHERME GRADE-C | 530 | 418 | 26 | 90 | 75 | 45 |
MAJOR CONSTITUTENTS
| SiO2 + TiO2 | CaO+MgO | Al2O3+MnO | CaF2 |
| 20% | 25% | 20% | 35% |
Description
Why Choose Cross Marketing as Distributors?
Cross Marketing, estd. 1995, are leading distributors and exporters of the best quality of Welding, Cutting, Bevelling, Grinding, Safety Products, committed to serving customers spread with 18+ global brands, and over 3,000 unique Welding Consumable, Equipment, Automation and related Accessories.
With a prompt customer support team and personalized customer service, we are ready to serve your requirements for Industrial Products, and Industry 4.0 Solutions