SPECIFICATION
| Model | MZC-630L10 | MZC-1000L10 | MZC-1250L10 | MZC-630L12 | MZC-1000L12 | MZC-1250L12 | |
| Applicable Wire Diameter | mm | 2.0/2.4/3.2/4.0 | 2.4/3.2/4.0 | 2.0/2.4/3.2/4.0 | 2.4/3.2/4.0 | ||
| Wire feed speed | m/h | 30-300 | 20-200 | 30-300 | 20-200 | ||
| Welding speed | m/h | 9-75 | |||||
| Cross Slide Board Adjustment | mm | 50X60(VXH) | 100X120(VXH) | ||||
| Adjustable Angle of the Welding Head | – | 45º | |||||
| Dimension(LxWxH) | kmm | 680X400X560 | 1055X390X670 | ||||
| Net Weight | kg | 40 | 52 | ||||





